Market Stats
Short Term
Medium Term
Long Term
Candle Sticks
BTST
If and Then
Mandi
Options Stats
Useful Links
 
Stock Screen
 
 
News Letters Archive
 
Free Trial
 
 
 
Candle Sticks Strategies -> Bullish Formations -> ENGULFING BULLISH CANDLE Updated On 06-02-2012 at 8:15 pm
Group Bse code Scrip Name Open High Low Close Volume
B 526519 ALPINE HSG. 14.75 16.25 14.75 16.25 235
B 532397 ARMS PAPER 6.32 6.73 6.32 6.73 220
B 531327 CHARMS INDUS 4.90 5.40 4.90 5.40 705
B 524314 GUJ.TERC LAB 11.06 12.99 11.06 12.99 106
B 530049 J.J.EXPORTER 15.20 16.50 15.20 16.50 160
B 511533 SAHARA HOUSG 62.25 71.55 62.25 71.55 2333
B 503229 SIMPLEX REAL 111.10 125.00 111.10 125.00 208
B 517228 TREND ELECT 36.00 39.40 36.00 39.40 952
T 526851 AREX IND. 11.07 12.18 11.07 12.18 400
T 512493 GARNET INTL 84.60 90.00 84.60 90.00 163
T 523475 LOTUS CHOC 26.00 27.95 26.00 27.95 930
T 531496 OMKAR OVERSE 4.00 4.25 4.00 4.24 15189
T 500162 PARRYSUGR 90.00 95.00 90.00 94.70 485
T 516096 SANGAL PAPER 29.50 31.50 29.50 31.50 1000
     
payment_logos
All Copyrights Reserved.Technical Bazaar- Powered by Ambab
Hit Counter
Hit Counters