Market Stats
Short Term
Medium Term
Long Term
Candle Sticks
BTST
If and Then
Mandi
Options Stats
Useful Links
 
Stock Screen
 
 
News Letters Archive
 
Free Trial
 
 
 
Candle Sticks Strategies -> Bullish Formations -> ENGULFING BULLISH CANDLE Updated On 29-07-2010 at 8:19 pm
Group Bse code Scrip Name Open High Low Close Volume
B 505576 GOLDCREST FN 23.70 25.95 23.70 25.95 1200
B 590079 JOONKTOLLEE 170.40 181.60 170.40 181.20 228
B 526237 MORGAN VENT 8.15 8.94 8.12 8.94 1600
B 511658 NETTLINX LTD 9.99 10.94 9.98 10.94 3051
B 530047 RAISAHEB RCK 93.00 100.10 93.00 100.10 25
B 500361 RAS PROPACK 36.10 38.40 36.10 38.40 4236
B 507468 SH.VANI SUGR 2.32 2.57 2.32 2.57 1332
B 530439 SIDDHA VEN 1.59 1.75 1.59 1.75 4400
S 514322 KAMADGIRI SY 43.55 46.00 43.50 45.90 1950
S 503015 MODERN INDIA 128.35 138.00 128.35 137.65 711
T 506093 BCL FORGING 6.67 7.29 6.67 7.29 250
T 519500 BKV INDUSTRS 2.65 2.90 2.65 2.90 27
T 507910 FIBERWB IN 12.14 13.25 12.14 13.25 5029
T 511549 MORARKA FIN. 11.09 12.19 11.09 12.19 49
T 524582 TIRUPATI STA 9.57 10.50 9.57 10.50 1200
TS 502271 RAASI REFRAC 10.80 11.73 10.80 11.73 250
     
payment_logos
All Copyrights Reserved.Technical Bazaar- Powered by Ambab
Hit Counter
Hit Counters